| Bookmaker | Wigan | Draw | Barnsley |
|---|---|---|---|
| Coral 106.2% | 5/4 | 11/4 | 7/4 |
| Ladbrokes 106.2% | 5/4 | 11/4 | 7/4 |
| Unibet 106.3% | 5/4 | 13/5 | 15/8 |
| Betway 107.9% | 5/4 | 13/5 | 7/4 |
| William Hill 108.7% | 5/4 | 5/2 | 7/4 |
| Betfred 108.7% | 5/4 | 5/2 | 7/4 |
| BetVictor 114.6% | 11/10 | 13/5 | 6/4 |
| Best price | 5/4 Unibet | 11/4 Coral | 15/8 Unibet |
| Our fair price | 6/440% chance | 11/427% chance | 2/133% chance |
| Exchange | Wigan | Draw | Barnsley |
|---|---|---|---|
| Smarkets 2% comm. | 5/42.25 after comm. · lay 2.44 | 11/43.69 after comm. · lay 4.10 | 15/82.78 after comm. · lay 3.20 |
| Matchbook 2% comm. | 5/42.27 after comm. · lay 2.50 | 11/43.69 after comm. · lay 4.30 | 15/82.78 after comm. · lay 3.15 |
| Betfair ExchangePrice only 5% comm. | 11/82.31 after comm. · lay 2.44Beats best bookie | 11/43.66 after comm. · lay 4.10 | 15/82.79 after comm. · lay 3.20 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| William Hill 108.0% | 8/15 | 5/4 |
| Best price | 8/15 William Hill | 5/4 William Hill |
| Our fair price | 5/655% chance | 6/545% chance |
Match preview Hard to split
Wigan Athletic are 21st in League One with 11 points from 14 games, and come into this struggling for results, with 1 wins, 1 draws and 3 defeats in their last 5. Barnsley are 23rd on 9 points and on a poor run (0 wins, 1 draws and 4 defeats in their last 5).
At home, Wigan Athletic score 1.0 and concede 1.4 a game. On the road, Barnsley score 1.0 and concede 1.8. They average 3.1 and 4.8 shots on target a game respectively.
They last met on 17 March 2026, finishing Barnsley 1–1 Wigan.
On this season's goals, our model expects about 1.4 goals to 1.2, with both teams scoring 53% of the time. Weighing that against the bookmakers' own prices, our fair chances are Wigan Athletic 40%, the draw 27%, Barnsley 33%, and over 2.5 goals 55%.
Our view: the best prices are close to our fair odds, so we don't see standout value. The nearest is Under 2.5 goals at 5/4 against our 6/5.