| Bookmaker | Doncaster | Draw | Leyton |
|---|---|---|---|
| Coral 104.9% | 6/4 | 9/4 | 2/1 |
| Unibet 105.9% | 11/8 | 12/5 | 15/8 |
| Ladbrokes 107.4% | 11/8 | 9/4 | 15/8 |
| LiveScore Bet 109.9% | 21/20 | 12/5 | 9/4 |
| Virgin Bet 110.6% | 21/20 | 12/5 | 85/40 |
| Grosvenor Sport 110.6% | 21/20 | 12/5 | 85/40 |
| LeoVegas 109.2% | 11/8 | 9/4 | 7/4 |
| Casumo 110.4% | 5/4 | 9/4 | 7/4 |
| BetVictor 113.3% | 6/5 | 12/5 | 13/8 |
| Best price | 6/4 Coral | 12/5 Unibet | 9/4 LiveScore Bet |
| Our fair price | 7/436% chance | 5/228% chance | 15/835% chanceValue +13% |
| Exchange | Doncaster | Draw | Leyton |
|---|---|---|---|
| Betfair ExchangePrice only 5% comm. | 11/82.33 after comm. · lay 2.72 | 9/43.14 after comm. · lay 3.65 | 2/12.95 after comm. · lay 3.65 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.5% | 8/11 | Evs |
| LeoVegas 108.3% | 8/11 | Evs |
| Casumo 111.2% | 8/11 | 5/6 |
| Best price | 8/11 Casumo | Evs Grosvenor Sport |
| Our fair price | 21/2049% chance | 10/1151% chance |
| Exchange | Over 2.5 | Under 2.5 |
|---|---|---|
| Matchbook 2% comm. | 8/151.54 after comm. | 2/91.23 after comm. |
We expect about 10.0 corners: Doncaster 5.4, Leyton 4.6.
Our fair price for over 9.5 corners is 5/6 (54%) and under 9.5 is 6/5 (46%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Doncaster Rovers are 20th in League One with 12 points from 13 games, and come into this on a poor run, with 1 wins, 0 draws and 4 defeats in their last 5. Leyton Orient are 14th on 17 points and in mixed form (2 wins, 1 draws and 2 defeats in their last 5).
At home, Doncaster Rovers score 1.0 and concede 1.0 a game. On the road, Leyton Orient score 1.5 and concede 0.7.
On expected goals, Doncaster Rovers create 1.06 and allow 1.60 a game; Leyton Orient create 1.22 and allow 1.52. Leyton Orient are scoring more than their chances suggest, which tends not to last.
They last met on 27 January 2026, finishing Doncaster 3–0 Leyton Orient.
Our model expects about 1.1 goals to 1.3, with both teams scoring 49% of the time. Weighing that against the bookmakers' own prices, our fair chances are Doncaster Rovers 36%, the draw 28%, Leyton Orient 35%, and over 2.5 goals 49%.
For corners, we expect around 10.0 in total: Doncaster Rovers about 5.4 and Leyton Orient about 4.6.
Where we see value: Leyton Orient to win. We make the fair price 15/8, and LiveScore Bet offer 9/4, about 13% above our number. Value bets still lose often; it's about the price over many bets, not this one result.