| Bookmaker | Wycombe | Draw | Huddersfield |
|---|---|---|---|
| Coral 105.1% | 9/4 | 12/5 | 5/4 |
| Unibet 106.3% | 85/40 | 5/2 | 6/5 |
| Ladbrokes 106.0% | 9/4 | 9/4 | 5/4 |
| LeoVegas 109.3% | 2/1 | 12/5 | 11/10 |
| LiveScore Bet 109.8% | 15/8 | 5/2 | 6/5 |
| Virgin Bet 110.4% | 15/8 | 5/2 | 6/5 |
| Grosvenor Sport 110.4% | 15/8 | 5/2 | 6/5 |
| Casumo 111.1% | 2/1 | 9/4 | 11/10 |
| BetVictor 114.4% | 7/4 | 5/2 | 21/20 |
| Best price | 9/4 Coral | 5/2 Unibet | 5/4 Coral |
| Our fair price | 11/427% chance | 3/125% chance | 11/1048% chanceValue +7% |
| Exchange | Wycombe | Draw | Huddersfield |
|---|---|---|---|
| Betfair ExchangePrice only 5% comm. | 12/53.28 after comm. · lay 4.50Beats best bookie | 9/43.14 after comm. · lay 3.65 | 6/52.10 after comm. · lay 2.38 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.6% | 8/13 | 6/5 |
| LeoVegas 109.1% | 8/13 | 11/10 |
| Best price | 8/13 LeoVegas | 6/5 Grosvenor Sport |
| Our fair price | 8/1157% chance | 11/843% chance |
We expect about 10.3 corners: Wycombe 4.2, Huddersfield 6.2.
Our fair price for over 10.5 corners is 6/5 (46%) and under 10.5 is 5/6 (54%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Wycombe Wanderers are 13th in League One with 18 points from 13 games, and come into this in mixed form, with 2 wins, 2 draws and 1 defeats in their last 5. Huddersfield Town are 1st on 29 points and in excellent form (4 wins, 1 draws and 0 defeats in their last 5).
At home, Wycombe Wanderers score 1.7 and concede 1.7 a game. On the road, Huddersfield Town score 1.7 and concede 0.7.
On expected goals, Wycombe Wanderers create 1.42 and allow 1.35 a game; Huddersfield Town create 2.13 and allow 0.88. Wycombe Wanderers are scoring more than their chances suggest, which tends not to last.
They last met on 11 April 2026, finishing Huddersfield 3–3 Wycombe.
Our model expects about 1.1 goals to 1.9, with both teams scoring 57% of the time. Weighing that against the bookmakers' own prices, our fair chances are Wycombe Wanderers 27%, the draw 25%, Huddersfield Town 48%, and over 2.5 goals 57%.
For corners, we expect around 10.3 in total: Wycombe Wanderers about 4.2 and Huddersfield Town about 6.2.
Where we see value: Huddersfield Town to win. We make the fair price 11/10, and Coral offer 5/4, about 7% above our number. Value bets still lose often; it's about the price over many bets, not this one result.