| Bookmaker | Stevenage | Draw | Mansfield |
|---|---|---|---|
| Coral 105.6% | 6/4 | 85/40 | 2/1 |
| LiveScore Bet 106.8% | 11/8 | 9/4 | 2/1 |
| Ladbrokes 106.4% | 6/4 | 85/40 | 2/1 |
| Unibet 106.9% | 11/8 | 9/4 | 15/8 |
| LeoVegas 109.1% | 11/8 | 85/40 | 7/4 |
| Virgin Bet 110.2% | 5/4 | 9/4 | 15/8 |
| Grosvenor Sport 110.2% | 5/4 | 9/4 | 15/8 |
| Casumo 110.5% | 11/8 | 85/40 | 7/4 |
| BetVictor 112.9% | 5/4 | 9/4 | 13/8 |
| Best price | 6/4 Coral | 9/4 LiveScore Bet | 2/1 Coral |
| Our fair price | 13/839% chance | 5/229% chance | 85/4032% chance |
| Exchange | Stevenage | Draw | Mansfield |
|---|---|---|---|
| Betfair ExchangePrice only 5% comm. | 6/42.42 after comm. · lay 2.64 | 9/43.09 after comm. · lay 3.35 | 85/403.00 after comm. · lay 3.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.7% | 10/11 | 4/5 |
| LeoVegas 109.2% | 10/11 | 8/11 |
| Best price | 10/11 Grosvenor Sport | 4/5 Grosvenor Sport |
| Our fair price | 11/1047% chance | 10/1153% chance |
We expect about 10.5 corners: Stevenage 5.3, Mansfield 5.2.
Our fair price for over 10.5 corners is 11/10 (48%) and under 10.5 is 10/11 (52%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Stevenage are 16th in League One with 16 points from 12 games, and come into this in mixed form, with 2 wins, 1 draws and 2 defeats in their last 5. Mansfield Town are 11th on 19 points and in mixed form (2 wins, 2 draws and 1 defeats in their last 5).
At home, Stevenage score 1.5 and concede 1.0 a game. On the road, Mansfield Town score 1.4 and concede 1.6.
On expected goals, Stevenage create 1.09 and allow 1.14 a game; Mansfield Town create 1.60 and allow 1.20. Stevenage are scoring more than their chances suggest, which tends not to last.
They last met on 24 January 2026, finishing Stevenage 1–1 Mansfield.
Our model expects about 1.3 goals to 1.2, with both teams scoring 51% of the time. Weighing that against the bookmakers' own prices, our fair chances are Stevenage 39%, the draw 29%, Mansfield Town 32%, and over 2.5 goals 47%.
For corners, we expect around 10.5 in total: Stevenage about 5.3 and Mansfield Town about 5.2.
Our view: the best prices are close to our fair odds, so we don't see standout value. The nearest is Stevenage to win at 6/4 against our 13/8.