| Bookmaker | Stockport County FC | Draw | Reading |
|---|---|---|---|
| Betfair Sportsbook 105.4% | 5/6 | 3/1 | 11/4 |
| Coral 105.7% | 10/11 | 11/4 | 11/4 |
| Ladbrokes 105.7% | 10/11 | 11/4 | 11/4 |
| Unibet 106.5% | 10/11 | 11/4 | 11/4 |
| Betway 107.3% | 5/6 | 11/4 | 11/4 |
| Paddy Power 107.0% | 5/6 | 11/4 | 11/4 |
| Betfred 108.9% | 4/5 | 11/4 | 11/4 |
| LiveScore Bet 109.5% | 4/5 | 11/4 | 11/4 |
| William Hill 109.3% | 5/6 | 5/2 | 11/4 |
| LeoVegas 109.2% | 5/6 | 13/5 | 13/5 |
| Virgin Bet 110.6% | 4/5 | 13/5 | 11/4 |
| Grosvenor Sport 110.6% | 4/5 | 13/5 | 11/4 |
| 888sport 109.7% | 5/6 | 5/2 | 11/4 |
| Casumo 109.6% | 5/6 | 13/5 | 13/5 |
| Sky Bet 110.2% | 5/6 | 13/5 | 13/5 |
| BoyleSports 111.9% | 4/5 | 13/5 | 5/2 |
| BetVictor 114.2% | 8/11 | 11/4 | 12/5 |
| Best price | 10/11 Coral | 3/1 Betfair Sportsbook | 11/4 Betway |
| Our fair price | 11/1047% chance | 3/125% chance | 13/528% chanceValue +7% |
| Exchange | Stockport County FC | Draw | Reading |
|---|---|---|---|
| Smarkets 2% comm. | 5/61.83 after comm. · lay 1.97 | 3/13.84 after comm. · lay 4.30 | 3/13.89 after comm. · lay 4.50Beats best bookie |
| Matchbook 2% comm. | 5/61.85 after comm. · lay 1.99 | 3/13.84 after comm. · lay 4.30 | 3/13.84 after comm. · lay 4.40Beats best bookie |
| Betfair ExchangePrice only 5% comm. | 5/61.82 after comm. · lay 1.97 | 3/13.80 after comm. · lay 4.30 | 3/13.94 after comm. · lay 4.50Beats best bookie |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.6% | 4/7 | 5/4 |
| William Hill 107.2% | 8/13 | 6/5 |
| LeoVegas 109.2% | 4/7 | 6/5 |
| Best price | 8/13 William Hill | 5/4 Grosvenor Sport |
| Our fair price | 8/1157% chance | 11/843% chance |
We expect about 11.4 corners: Stockport County FC 6.8, Reading 4.5.
Our fair price for over 11.5 corners is 11/10 (47%) and under 11.5 is 5/6 (53%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Stockport County FC are 2nd in League One with 26 points from 14 games, and come into this in good form, with 3 wins, 1 draws and 1 defeats in their last 5. Reading are 6th on 22 points and in mixed form (2 wins, 1 draws and 2 defeats in their last 5).
At home, Stockport County FC score 2.3 and concede 1.3 a game. On the road, Reading score 1.1 and concede 1.1.
On expected goals, Stockport County FC create 2.07 and allow 1.06 a game; Reading create 1.83 and allow 1.07. Stockport County FC are creating more than they're scoring, so their goals could pick up.
They last met on 4 January 2026, finishing Reading 1–0 Stockport.
Our model expects about 1.5 goals to 1.3, with both teams scoring 58% of the time. Weighing that against the bookmakers' own prices, our fair chances are Stockport County FC 47%, the draw 25%, Reading 28%, and over 2.5 goals 57%.
For corners, we expect around 11.4 in total: Stockport County FC about 6.8 and Reading about 4.5.
Where we see value: Reading to win. We make the fair price 13/5, and Betway offer 11/4, about 7% above our number. Value bets still lose often; it's about the price over many bets, not this one result.