| Bookmaker · book % | Walsall | Draw | Barnet |
|---|---|---|---|
| Coral 106.1% | 15/8 | 13/5 | 5/4 |
| Ladbrokes 106.1% | 15/8 | 13/5 | 5/4 |
| Unibet 106.3% | 15/8 | 13/5 | 5/4 |
| Virgin Bet 107.4% | 13/8 | 5/2 | 6/4 |
| LeoVegas 109.0% | 7/4 | 5/2 | 5/4 |
| Casumo 109.4% | 7/4 | 5/2 | 5/4 |
| Grosvenor Sport 111.1% | 6/4 | 12/5 | 11/8 |
| LiveScore Bet 111.6% | 6/4 | 12/5 | 11/8 |
| Exchanges · price after commission not counted in best price | |||
| Betfair ExchangePrice only 5% comm. | 6/4back 2.58 · lay 40.00 | 4/7back 1.62 · lay 4.30 | 11/10back 2.14 · lay 530.00 |
| Best price | 15/8 Coral | 13/5 Unibet | 6/4 Virgin Bet |
| Our fair price | 15/835% chanceValue +0% | 11/426% chanceValue +0% | 13/839% chanceValue +0% |
| Bookmaker · book % | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.4% | 8/13 | 6/5 |
| LeoVegas 109.2% | 4/7 | 6/5 |
| Exchanges · price after commission not counted in best price | ||
| Matchbook 2% comm. | 8/13back 1.63 | 5/6back 1.85 |
| Best price | 8/13 Grosvenor Sport | 6/5 LeoVegas |
| Our fair price | 8/1158% chanceValue +0% | 11/842% chanceValue +0% |
We expect about 10.1 corners: Walsall 5.2, Barnet 4.9.
Our fair price for over 10.5 corners is 11/8 (43%) and under 10.5 is 8/11 (57%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Walsall are 3rd in League Two with 22 points from 13 games, and come into this in mixed form, with 2 wins, 2 draws and 1 defeats in their last 5. Barnet are 2nd on 26 points and in mixed form (2 wins, 2 draws and 1 defeats in their last 5).
At home, Walsall score 1.7 and concede 1.0 a game. On the road, Barnet score 2.2 and concede 1.3.
On expected goals, Walsall create 1.56 and allow 1.60 a game; Barnet create 1.72 and allow 1.30. Barnet are scoring more than their chances suggest, which tends not to last.
They last met on 7 February 2026, finishing Walsall 1–3 Barnet.
Our model expects about 1.5 goals to 1.5, with both teams scoring 61% of the time. Weighing that against the bookmakers' own prices, our fair chances are Walsall 35%, the draw 26%, Barnet 39%, and over 2.5 goals 58%.
For corners, we expect around 10.1 in total: Walsall about 5.2 and Barnet about 4.9.
Our view: the best prices are close to our fair odds, so we don't see standout value. The nearest is Walsall to win at 15/8 against our 15/8.