| Bookmaker · book % | Shrewsbury | Draw | Oldham |
|---|---|---|---|
| Coral 106.0% | 13/8 | 12/5 | 13/8 |
| Ladbrokes 106.0% | 13/8 | 12/5 | 13/8 |
| Betfair Sportsbook 105.8% | 13/8 | 9/4 | 7/4 |
| Unibet 106.3% | 13/8 | 12/5 | 13/8 |
| Virgin Bet 106.8% | 6/4 | 9/4 | 7/4 |
| Paddy Power 108.5% | 6/4 | 9/4 | 13/8 |
| Betway 108.3% | 6/4 | 9/4 | 7/4 |
| LeoVegas 108.7% | 6/4 | 9/4 | 6/4 |
| William Hill 108.9% | 13/8 | 85/40 | 13/8 |
| 888sport 108.9% | 13/8 | 85/40 | 13/8 |
| Sky Bet 109.3% | 6/4 | 9/4 | 13/8 |
| Betfred 109.4% | 6/4 | 9/4 | 13/8 |
| Casumo 109.4% | 6/4 | 9/4 | 13/8 |
| BoyleSports 110.4% | 6/4 | 85/40 | 13/8 |
| Grosvenor Sport 111.1% | 6/4 | 85/40 | 13/8 |
| LiveScore Bet 112.0% | 11/8 | 2/1 | 13/8 |
| BetVictor 114.1% | 11/8 | 9/4 | 6/4 |
| Exchanges · price after commission not counted in best price | |||
| Smarkets 2% comm. | 6/4back 2.52 · lay 2.84 | 9/4back 3.25 · lay 3.70 | 7/4back 2.74 · lay 3.30 |
| Matchbook 2% comm. | 6/4back 2.54 · lay 2.82 | 9/4back 3.25 · lay 3.70 | 7/4back 2.78 · lay 3.05 |
| Betfair ExchangePrice only 5% comm. | 6/4back 2.52 · lay 2.68 | 85/40back 3.30 · lay 3.70 | 7/4back 2.80 · lay 3.30 |
| Best price | 13/8 William Hill | 12/5 Unibet | 7/4 Virgin Bet |
| Our fair price | 13/839% chanceValue +0% | 5/229% chanceValue +0% | 2/133% chanceValue +0% |
| Bookmaker · book % | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.8% | Evs | 8/11 |
| William Hill 108.1% | 5/6 | 5/6 |
| Casumo 108.4% | 10/11 | 8/11 |
| LeoVegas 109.3% | 5/6 | 5/6 |
| Exchanges · price after commission not counted in best price | ||
| Matchbook 2% comm. | Evsback 2.00 | 5/6back 1.85 |
| Best price | Evs Grosvenor Sport | 5/6 William Hill |
| Our fair price | 11/1047% chanceValue +0% | 10/1153% chanceValue +0% |
We expect about 10.1 corners: Shrewsbury 5.8, Oldham 4.3.
Our fair price for over 10.5 corners is 11/8 (43%) and under 10.5 is 8/11 (57%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Shrewsbury Town are 15th in League Two with 18 points from 14 games, and come into this in mixed form, with 2 wins, 1 draws and 2 defeats in their last 5. Oldham Athletic are 18th on 15 points and in mixed form (2 wins, 1 draws and 2 defeats in their last 5).
At home, Shrewsbury Town score 1.1 and concede 1.1 a game. On the road, Oldham Athletic score 0.6 and concede 1.6.
On expected goals, Shrewsbury Town create 1.47 and allow 1.05 a game; Oldham Athletic create 1.40 and allow 1.27. Shrewsbury Town are creating more than they're scoring, so their goals could pick up. Oldham Athletic are creating more than they're scoring, so their goals could pick up.
They last met on 11 April 2026, finishing Shrewsbury 1–0 Oldham.
Our model expects about 1.4 goals to 1.1, with both teams scoring 50% of the time. Weighing that against the bookmakers' own prices, our fair chances are Shrewsbury Town 39%, the draw 29%, Oldham Athletic 33%, and over 2.5 goals 47%.
For corners, we expect around 10.1 in total: Shrewsbury Town about 5.8 and Oldham Athletic about 4.3.
Our view: the best prices are close to our fair odds, so we don't see standout value. The nearest is Shrewsbury Town to win at 13/8 against our 13/8.