| Bookmaker · book % | Rochdale | Draw | York |
|---|---|---|---|
| Unibet 106.3% | 16/5 | 3/1 | 8/11 |
| Coral 106.0% | 16/5 | 3/1 | 8/11 |
| Ladbrokes 106.0% | 16/5 | 3/1 | 8/11 |
| Betfair Sportsbook 106.0% | 16/5 | 3/1 | 8/11 |
| Paddy Power 106.6% | 16/5 | 3/1 | 8/11 |
| Betway 107.8% | 11/4 | 3/1 | 4/5 |
| William Hill 108.5% | 3/1 | 11/4 | 8/11 |
| LeoVegas 109.5% | 3/1 | 3/1 | 8/11 |
| Sky Bet 109.1% | 3/1 | 11/4 | 8/11 |
| 888sport 108.8% | 3/1 | 11/4 | 8/11 |
| Virgin Bet 107.1% | 11/4 | 11/4 | 5/6 |
| Betfred 109.5% | 3/1 | 11/4 | 8/11 |
| Casumo 109.9% | 3/1 | 13/5 | 8/11 |
| BoyleSports 110.8% | 11/4 | 11/4 | 8/11 |
| Grosvenor Sport 111.1% | 13/5 | 5/2 | 4/5 |
| LiveScore Bet 111.4% | 13/5 | 5/2 | 4/5 |
| BetVictor 113.9% | 11/4 | 11/4 | 4/6 |
| Exchanges · price after commission not counted in best price | |||
| Smarkets 2% comm. | 3/1back 4.10 · lay 5.00 | 3/1back 3.95 · lay 4.50 | 8/11back 1.75 · lay 1.92 |
| Matchbook 2% comm. | 16/5back 4.20 · lay 4.80 | 3/1back 4.00 · lay 4.50 | 8/11back 1.76 · lay 1.92 |
| Betfair ExchangePrice only 5% comm. | 3/1back 4.20 · lay 5.00 | 11/4back 4.00 · lay 4.50 | 8/11back 1.80 · lay 1.92 |
| Best price | 16/5 Unibet | 3/1 Unibet | 5/6 Virgin Bet |
| Our fair price | 11/427% chanceValue +13% | 16/524% chanceValue +0% | 21/2049% chanceValue +0% |
| Bookmaker · book % | Over 2.5 | Under 2.5 |
|---|---|---|
| William Hill 106.9% | 8/13 | 5/4 |
| Grosvenor Sport 107.3% | 8/13 | 5/4 |
| LeoVegas 109.0% | 8/15 | 5/4 |
| Exchanges · price after commission not counted in best price | ||
| Matchbook 2% comm. | 8/13back 1.63 | 5/4back 2.32 |
| Best price | 8/13 William Hill | 5/4 William Hill |
| Our fair price | 4/660% chanceValue +0% | 6/440% chanceValue +0% |
We expect about 10.0 corners: Rochdale 4.9, York 5.1.
Our fair price for over 9.5 corners is 5/6 (54%) and under 9.5 is 6/5 (46%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Rochdale are 20th in League Two with 15 points from 14 games, and come into this struggling for results, with 0 wins, 2 draws and 3 defeats in their last 5. York City are 7th on 20 points and in mixed form (1 wins, 2 draws and 2 defeats in their last 5).
At home, Rochdale score 1.4 and concede 1.9 a game. On the road, York City score 1.1 and concede 2.3.
On expected goals, Rochdale create 0.79 and allow 1.83 a game; York City create 1.68 and allow 1.19. Rochdale are scoring more than their chances suggest, which tends not to last.
They last met on 25 April 2026, finishing Rochdale 1–1 York.
Our model expects about 1.4 goals to 1.7, with both teams scoring 64% of the time. Weighing that against the bookmakers' own prices, our fair chances are Rochdale 27%, the draw 24%, York City 49%, and over 2.5 goals 60%.
For corners, we expect around 10.0 in total: Rochdale about 4.9 and York City about 5.1.
Where we see value: Rochdale to win. We make the fair price 11/4, and Unibet offer 16/5, about 13% above our number. Value bets still lose often; it's about the price over many bets, not this one result.