| Bookmaker · book % | Colchester | Draw | Gillingham |
|---|---|---|---|
| Unibet 106.4% | 11/10 | 12/5 | 12/5 |
| Betfair Sportsbook 106.4% | 11/10 | 12/5 | 12/5 |
| Coral 106.5% | 11/10 | 5/2 | 9/4 |
| Ladbrokes 106.5% | 11/10 | 5/2 | 9/4 |
| Paddy Power 107.6% | 21/20 | 12/5 | 12/5 |
| Betway 107.3% | 11/10 | 12/5 | 9/4 |
| Virgin Bet 107.0% | 6/5 | 5/2 | 85/40 |
| William Hill 108.2% | 11/10 | 9/4 | 9/4 |
| Betfred 108.2% | 11/10 | 9/4 | 9/4 |
| Sky Bet 109.4% | 21/20 | 9/4 | 9/4 |
| Casumo 109.4% | 21/20 | 9/4 | 9/4 |
| LeoVegas 109.4% | 21/20 | 12/5 | 9/4 |
| 888sport 109.2% | 11/10 | 9/4 | 9/4 |
| BoyleSports 110.8% | 21/20 | 9/4 | 9/4 |
| Grosvenor Sport 110.7% | 11/10 | 9/4 | 2/1 |
| LiveScore Bet 111.7% | 11/10 | 9/4 | 2/1 |
| BetVictor 113.6% | Evs | 9/4 | 2/1 |
| Exchanges · price after commission not counted in best price | |||
| Smarkets 2% comm. | 11/10back 2.16 · lay 2.38 | 9/4back 3.30 · lay 3.70 | 9/4back 3.30 · lay 3.65 |
| Matchbook 2% comm. | Evsback 2.02 · lay 2.54 | 2/1back 3.10 · lay 3.90 | 2/1back 3.10 · lay 3.90 |
| Betfair ExchangePrice only 5% comm. | 5/4back 2.30 · lay 2.38 | 9/4back 3.35 · lay 3.70 | 9/4back 3.35 · lay 3.65 |
| Best price | 6/5 Virgin Bet | 5/2 Coral | 12/5 Unibet |
| Our fair price | 11/843% chanceValue +0% | 13/528% chanceValue +0% | 12/530% chanceValue +0% |
| Bookmaker · book % | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.9% | 5/6 | 10/11 |
| William Hill 107.9% | 10/11 | 4/5 |
| Casumo 107.9% | 10/11 | 4/5 |
| LeoVegas 109.6% | 5/6 | 4/5 |
| Exchanges · price after commission not counted in best price | ||
| Matchbook 2% comm. | 5/6back 1.84 | 5/6back 1.87 |
| Best price | 10/11 William Hill | 10/11 Grosvenor Sport |
| Our fair price | 11/1048% chanceValue +0% | 10/1152% chanceValue +0% |
We expect about 9.4 corners: Colchester 6.2, Gillingham 3.2.
Our fair price for over 9.5 corners is 6/5 (46%) and under 9.5 is 5/6 (54%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Colchester United are 23rd in League Two with 12 points from 13 games, and come into this struggling for results, with 0 wins, 2 draws and 3 defeats in their last 5. Gillingham are 8th on 20 points and in mixed form (2 wins, 1 draws and 2 defeats in their last 5).
At home, Colchester United score 1.0 and concede 1.0 a game. On the road, Gillingham score 1.7 and concede 1.4.
On expected goals, Colchester United create 1.18 and allow 1.47 a game; Gillingham create 1.15 and allow 1.40. Colchester United are creating more than they're scoring, so their goals could pick up. Gillingham are scoring more than their chances suggest, which tends not to last.
They last met on 29 December 2025, finishing Gillingham 1–1 Colchester.
Our model expects about 1.4 goals to 1.2, with both teams scoring 52% of the time. Weighing that against the bookmakers' own prices, our fair chances are Colchester United 43%, the draw 28%, Gillingham 30%, and over 2.5 goals 48%.
For corners, we expect around 9.4 in total: Colchester United about 6.2 and Gillingham about 3.2.
Our view: the best prices are close to our fair odds, so we don't see standout value. The nearest is Gillingham to win at 12/5 against our 12/5.