| Bookmaker · book % | Bristol | Draw | Chesterfield |
|---|---|---|---|
| Betfair Sportsbook 105.4% | 2/1 | 5/2 | 5/4 |
| Coral 105.7% | 15/8 | 13/5 | 5/4 |
| Unibet 106.5% | 15/8 | 5/2 | 5/4 |
| Ladbrokes 106.5% | 15/8 | 5/2 | 5/4 |
| Virgin Bet 107.3% | 7/4 | 5/2 | 11/8 |
| Paddy Power 108.3% | 15/8 | 12/5 | 5/4 |
| Betfred 108.6% | 15/8 | 12/5 | 5/4 |
| Betway 108.0% | 7/4 | 9/4 | 11/8 |
| LeoVegas 109.6% | 7/4 | 12/5 | 5/4 |
| Sky Bet 109.5% | 15/8 | 9/4 | 5/4 |
| William Hill 109.5% | 7/4 | 9/4 | 5/4 |
| 888sport 110.1% | 7/4 | 9/4 | 5/4 |
| Casumo 110.5% | 7/4 | 9/4 | 5/4 |
| LiveScore Bet 111.4% | 13/8 | 12/5 | 11/8 |
| Grosvenor Sport 111.4% | 13/8 | 12/5 | 11/8 |
| BoyleSports 111.3% | 7/4 | 9/4 | 5/4 |
| BetVictor 114.1% | 13/8 | 12/5 | 11/10 |
| Exchanges · price after commission not counted in best price | |||
| Smarkets 2% comm. | 15/8back 2.86 · lay 3.30 | 5/2back 3.55 · lay 3.90 | 5/4back 2.32 · lay 2.54 |
| Matchbook 2% comm. | 15/8back 2.90 · lay 3.20 | 5/2back 3.50 · lay 4.00 | 11/8back 2.34 · lay 2.70 |
| Betfair ExchangePrice only 5% comm. | 7/4back 2.86 · lay 3.30 | 12/5back 3.55 · lay 3.90 | 11/8back 2.40 · lay 2.54 |
| Best price | 2/1 Betfair Sportsbook | 13/5 Coral | 11/8 Virgin Bet |
| Our fair price | 6/439% chanceValue +18% | 11/426% chanceValue +0% | 15/834% chanceValue +0% |
| Bookmaker · book % | Over 2.5 | Under 2.5 |
|---|---|---|
| Grosvenor Sport 107.3% | 8/11 | 21/20 |
| William Hill 108.4% | 8/11 | 10/11 |
| LeoVegas 108.8% | 8/11 | Evs |
| Exchanges · price after commission not counted in best price | ||
| Matchbook 2% comm. | 8/11back 1.77 | 21/20back 2.08 |
| Best price | 8/11 William Hill | 21/20 Grosvenor Sport |
| Our fair price | 5/655% chanceValue +0% | 6/545% chanceValue +0% |
We expect about 8.2 corners: Bristol 4.2, Chesterfield 4.0.
Our fair price for over 8.5 corners is 5/4 (43%) and under 8.5 is 4/5 (57%).
Bookmaker corners prices are checked once, the day before kick-off, and will appear here.
Match preview
Bristol Rovers are 17th in League Two with 16 points from 14 games, and come into this on a poor run, with 0 wins, 1 draws and 4 defeats in their last 5. Chesterfield FC are 10th on 19 points and in mixed form (1 wins, 2 draws and 2 defeats in their last 5).
At home, Bristol Rovers score 1.6 and concede 1.1 a game. On the road, Chesterfield FC score 1.1 and concede 1.7.
On expected goals, Bristol Rovers create 1.65 and allow 1.29 a game; Chesterfield FC create 1.71 and allow 1.01. Bristol Rovers are creating more than they're scoring, so their goals could pick up.
They last met on 7 February 2026, finishing Bristol Rvs 2–3 Chesterfield.
Our model expects about 1.7 goals to 1.2, with both teams scoring 58% of the time. Weighing that against the bookmakers' own prices, our fair chances are Bristol Rovers 39%, the draw 26%, Chesterfield FC 34%, and over 2.5 goals 55%.
For corners, we expect around 8.2 in total: Bristol Rovers about 4.2 and Chesterfield FC about 4.0.
Where we see value: Bristol Rovers to win. We make the fair price 6/4, and Betfair Sportsbook offer 2/1, about 18% above our number. Value bets still lose often; it's about the price over many bets, not this one result.