Bookmakers and exchanges we compare
We only list bookmakers licensed by the UK Gambling Commission. This table shows how each one has priced the 23 lower-league games we've tracked in the last 60 days, alongside a published industry index.
| Bookmaker | Best price, our games | Avg margin, our games | Games tracked | Industry index gap | |
|---|---|---|---|---|---|
| CoralHigh-street and online bookmaker | 49% | 5.9% | 19 | +4.62 | Visit |
| Betfair SportsbookOnline bookmaker | 43% | 6.2% | 14 | +4.24 | Visit |
| LadbrokesHigh-street and online bookmaker | 40% | 6.4% | 19 | +4.89 | Visit |
| UnibetOnline bookmaker | 30% | 6.5% | 19 | +2.84 | Visit |
| William HillHigh-street and online bookmaker | 29% | 8.7% | 15 | +4.77 | Visit |
| Grosvenor SportCasino and online bookmaker | 29% | 10.9% | 23 | Not tracked | Visit |
| Virgin BetOnline bookmaker | 26% | 8.7% | 23 | Not tracked | Visit |
| LiveScore BetOnline bookmaker | 20% | 10.4% | 23 | Not tracked | Visit |
| BetwayOnline bookmaker | 18% | 8.0% | 15 | +3.67 | Visit |
| 888sportOnline bookmaker | 11% | 9.3% | 15 | +5.49 | Visit |
| Paddy PowerHigh-street and online bookmaker | 11% | 7.6% | 15 | +5.88 | Visit |
| CasumoOnline casino and bookmaker | 8% | 10.1% | 19 | Not tracked | Visit |
| LeoVegasOnline casino and bookmaker | 6% | 9.1% | 19 | Not tracked | Visit |
| BetfredHigh-street and online bookmaker | 4% | 8.7% | 15 | +5.09 | Visit |
| BetVictorOnline bookmaker | 4% | 13.6% | 18 | +4.75 | Visit |
| Sky BetOnline bookmaker | 2% | 9.2% | 15 | +6.59 | Visit |
| BoyleSportsHigh-street and online bookmaker | 2% | 11.0% | 15 | +7.91 | Visit |
"Best price" is the share of outcomes where the bookmaker matched or beat everyone else on our list. Margin is how much is built into a match-result market; lower is better for you. The industry index gap is how far each bookmaker's match-result margin sits above the sharpest bookmaker (Pinnacle) on the same games, from the TipsAudit margin index, match-result markets across all leagues, 30 days to 11 November 2026; lower is better.
Exchanges
| Exchange | Commission we assume | Industry index margin | |
|---|---|---|---|
| Smarkets | 2% of net winnings | about 3.1% | Visit |
| Matchbook | 2% of net winnings | about 1.0% | Visit |
| Betfair ExchangePrice only | 5% of net winnings | about 1.2% | Visit |
Not in our odds feed yet: bet365, Midnite, kwiff, talkSPORT BET, Betdaq. We'll add them when we can show their prices properly.